Skip to product information
That's A Paddlin' by rockbottomau Unisex T-shirt, Sweatshirt, Hoodie, Long Sleeve Tee
$18.94
Sale price
$18.94
Regular price
$26.94
Fresh Design, Premium Fabric โ Printed Just for You
You know that one piece in your closet you reach for every single time? This is about to be it. Printed on premium Gildanยฎ fabric with colors that stay bold wash after wash.
๐ธ The image shows a T-Shirt preview, but this design is ready on T-Shirt, Long Sleeve, Sweatshirt & Hoodie. Select your variant and weโll craft it to order.
Why Everyoneโs Grabbing This
- ๐จ Built to Last โ DTG printing means color is part of the fabric, not sitting on top. Wash without worry.
- ๐งต Feels Like a Hug โ Gildanยฎ fabric with OEKO-TEX certified dyes. Premium comfort from the inside out.
- ๐ Comfort First, Always โ Taped neck, reinforced shoulders, tear-away tag. Built for all-day wearability.
- ๐บ๐ธ Sustainably Sourced โ US Cotton Trust Protocol. From farm to fabric โ responsible at every step.
Materials & Specs
- Tees & Long Sleeves: 5.3โ6 oz, 100% US cotton โ light enough for summer, layerable for fall.
- Sweatshirt & Hoodie: 8 oz, 50/50 cotton/poly blend โ cozy, durable, resists pilling.
- Note: Sport Grey contains a 90/10 cotton/poly blend for color consistency.
Your Perfect Match
Not sure about sizing? Check our charts below:
Available Colors
White
Black
Sand
Sport Grey
Navy
Light Pink
Royal
Pepper
Dark Heather
Forest Green
Light Blue
Gildan 5000 โ Unisex T-Shirt
| Size | Length | Bust |
|---|---|---|
| S | 28 in (71.1 cm) | 36 in (91.4 cm) |
| M | 29 in (73.7 cm) | 40 in (101.6 cm) |
| L | 30 in (76.2 cm) | 44 in (111.8 cm) |
| XL | 31 in (78.7 cm) | 48 in (121.9 cm) |
| 2XL | 32 in (81.3 cm) | 52 in (132.1 cm) |
| 3XL | 33 in (83.8 cm) | 56 in (142.2 cm) |
| 4XL | 34 in (86.4 cm) | 60 in (152.4 cm) |
Gildan 2400 โ Unisex Long Sleeve Tee
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 28 in (71 cm) | 36 in (92 cm) | 33.5 in (85 cm) |
| M | 29 in (74 cm) | 40 in (102 cm) | 35 in (89 cm) |
| L | 30 in (76 cm) | 44 in (112 cm) | 36.5 in (93 cm) |
| XL | 31 in (79 cm) | 48 in (122 cm) | 38 in (97 cm) |
| 2XL | 32 in (81 cm) | 52 in (132 cm) | 39.5 in (100 cm) |
| 3XL | 33 in (84 cm) | 56 in (142 cm) | 39.5 in (100 cm) |
| 4XL | 34 in (86 cm) | 60 in (152 cm) | 39 in (99 cm) |
Gildan 18000 โ Unisex Sweatshirt
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) | 33.5 in (85.09 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) | 34.5 in (87.63 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) | 35.5 in (90.17 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) | 36.5 in (92.71 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) | 37.5 in (95.25 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) | 38.5 in (97.79 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) | 39.5 in (100.33 cm) |
Gildan 18500 โ Unisex Hoodie
| Size | Length | Bust |
|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) |
- Find your color in the chart above.
- Match your measurements to the size guide.
- Add to cart and check out securely.
Shipping Details
- โ Crafted in: 1โ3 business days.
- ๐ฆ Standard US: 3โ7 business days.
- โก Express US: 3โ5 business days.
- ๐ International: 7โ14 business days.
This is a made-to-order product. Please confirm your size with the chart above. We donโt offer exchanges for wrong sizes, but our team is happy to assist with any concerns.
๐ Visit FreshPrintTees.com for more styles. Crafted with care, delivered with love.